Home / Products / DECKED / Bed Slides / Bed Slides and Drawer Units / Full-size truck or cargo van – 1,000 LB capacity

Full-size truck or cargo van – 1,000 LB capacity

By DECKED

SKU: DKDCG1000-9548
$1,399.99

CargoGlide is known in the industry as the burliest, most reliable sliding bed tray on the market. Period. Somehow, that wasn’t good enough. So we’ve gone on to make the best even better through improved design and engineering.

Ask a Question

Fit My Truck

Pickup available Tomorrow. We will confirm exact dates upon receiving your order.

Part
Bed Slides, Bed Slides and Drawer Units
Brand
DECKED
Wheelbase
147.6 Inches, 148.0 Inches, 170.0 Inches, 170.3 Inches
GTIN
00815294020111
Prop 65 Warning

California Residents:  Prop 65 WARNING

2026 Chevrolet Silverado 1500 98.2 Inches
2026 Chevrolet Silverado 2500 HD 98.2 Inches
2026 Chevrolet Silverado 3500 HD 98.2 Inches
2026 Ford E-Transit 148.0 Inches
2026 Ford F-150 97.6 Inches
2026 Ford F-250 Super Duty 98.1 Inches
2026 Ford F-350 Super Duty 98.1 Inches
2026 Ford F-450 Super Duty 98.1 Inches
2026 Ford Transit 147.6 Inches
2026 Ford Transit-150 148.0 Inches
2026 Ford Transit-250 148.0 Inches
2026 Ford Transit-350 148.0 Inches
2026 Ford Transit-350 HD 148.0 Inches
2026 GMC Sierra 1500 98.2 Inches
2026 GMC Sierra 2500 HD 98.2 Inches
2026 GMC Sierra 3500 HD 98.2 Inches
2026 Mercedes-Benz Sprinter 2500 170.0 Inches
2026 Mercedes-Benz Sprinter 3500 170.0 Inches
2026 Mercedes-Benz Sprinter 3500XD 170.0 Inches
2026 Ram 2500 98.3 Inches
2026 Ram 3500 98.3 Inches
2026 Toyota Tundra 97.6 Inches
2025 Chevrolet Silverado 1500 98.2 Inches
2025 Chevrolet Silverado 2500 HD 98.2 Inches
2025 Chevrolet Silverado 3500 HD 98.2 Inches
2025 Ford E-Transit 148.0 Inches
2025 Ford E-Transit 147.6 Inches
2025 Ford F-150 97.6 Inches
2025 Ford F-250 Super Duty 98.1 Inches
2025 Ford F-350 Super Duty 98.1 Inches
2025 Ford F-450 Super Duty 98.1 Inches
2025 Ford Transit 147.6 Inches
2025 Ford Transit-150 148.0 Inches
2025 Ford Transit-250 148.0 Inches
2025 Ford Transit-350 148.0 Inches
2025 Ford Transit-350 HD 148.0 Inches
2025 GMC Sierra 1500 98.2 Inches
2025 GMC Sierra 2500 HD 98.2 Inches
2025 GMC Sierra 3500 HD 98.2 Inches
2025 Mercedes-Benz Sprinter 2500 170.0 Inches
2025 Mercedes-Benz Sprinter 3500 170.0 Inches
2025 Mercedes-Benz Sprinter 3500XD 170.0 Inches
2025 Mercedes-Benz Sprinter 4500 170.0 Inches
2025 Ram 2500 98.3 Inches
2025 Ram 3500 98.3 Inches
2025 Toyota Tundra 97.6 Inches
2024 Chevrolet Silverado 1500 98.2 Inches
2024 Chevrolet Silverado 2500 HD 98.2 Inches
2024 Chevrolet Silverado 3500 HD 98.2 Inches
2024 Ford E-Transit 148.0 Inches
2024 Ford F-150 97.6 Inches
2024 Ford F-250 Super Duty 98.1 Inches
2024 Ford F-350 Super Duty 98.1 Inches
2024 Ford F-450 Super Duty 98.1 Inches
2024 Ford Transit 148.0 Inches
2024 Ford Transit 147.6 Inches
2024 Ford Transit-150 148.0 Inches
2024 Ford Transit-250 148.0 Inches
2024 Ford Transit-350 148.0 Inches
2024 Ford Transit-350 HD 148.0 Inches
2024 GMC Sierra 1500 98.2 Inches
2024 GMC Sierra 2500 HD 98.2 Inches
2024 GMC Sierra 3500 HD 98.2 Inches
2024 Mercedes-Benz Sprinter 170.3 Inches
2024 Mercedes-Benz Sprinter 2500 170.0 Inches
2024 Mercedes-Benz Sprinter 3500 170.0 Inches
2024 Mercedes-Benz Sprinter 3500XD 170.0 Inches
2024 Mercedes-Benz Sprinter 4500 170.0 Inches
2024 Ram 1500 Classic 96.3 Inches
2024 Ram 2500 98.3 Inches
2024 Ram 3500 98.3 Inches
2024 Toyota Tundra 97.6 Inches
2023 Chevrolet Silverado 1500 98.2 Inches
2023 Chevrolet Silverado 2500 HD 98.2 Inches
2023 Chevrolet Silverado 3500 HD 98.2 Inches
2023 Ford E-Transit 148.0 Inches
2023 Ford F-150 97.6 Inches
2023 Ford F-250 Super Duty 98.1 Inches
2023 Ford F-350 Super Duty 98.1 Inches
2023 Ford F-450 Super Duty 98.1 Inches
2023 Ford Transit 148.0 Inches
2023 Ford Transit 147.6 Inches
2023 Ford Transit-150 148.0 Inches
2023 Ford Transit-250 148.0 Inches
2023 Ford Transit-350 148.0 Inches
2023 Ford Transit-350 HD 148.0 Inches
2023 GMC Sierra 1500 98.2 Inches
2023 GMC Sierra 2500 HD 98.2 Inches
2023 GMC Sierra 3500 HD 98.2 Inches
2023 Mercedes-Benz Sprinter 170.3 Inches
2023 Mercedes-Benz Sprinter 2500 170.0 Inches
2023 Mercedes-Benz Sprinter 3500 170.0 Inches
2023 Mercedes-Benz Sprinter 3500XD 170.0 Inches
2023 Mercedes-Benz Sprinter 4500 170.0 Inches
2023 Ram 1500 Classic 96.3 Inches
2023 Ram 2500 98.3 Inches
2023 Ram 3500 98.3 Inches
2023 Toyota Tundra 97.6 Inches
2022 Chevrolet Silverado 1500 98.2 Inches
2022 Chevrolet Silverado 1500 LTD 98.2 Inches
2022 Chevrolet Silverado 2500 HD 98.2 Inches
2022 Chevrolet Silverado 3500 HD 98.2 Inches
2022 Ford E-Transit 148.0 Inches
2022 Ford F-150 97.6 Inches
2022 Ford F-250 Super Duty 98.1 Inches
2022 Ford F-350 Super Duty 98.1 Inches
2022 Ford F-450 Super Duty 98.1 Inches
2022 Ford Transit 147.6 Inches
2022 Ford Transit 148.0 Inches
2022 Ford Transit-150 148.0 Inches
2022 Ford Transit-250 148.0 Inches
2022 Ford Transit-350 148.0 Inches
2022 Ford Transit-350 HD 148.0 Inches
2022 GMC Sierra 1500 98.2 Inches
2022 GMC Sierra 1500 Limited 98.2 Inches
2022 GMC Sierra 2500 HD 98.2 Inches
2022 GMC Sierra 3500 HD 98.2 Inches
2022 Mercedes-Benz Sprinter 170.3 Inches
2022 Mercedes-Benz Sprinter 2500 170.0 Inches
2022 Mercedes-Benz Sprinter 3500 170.0 Inches
2022 Mercedes-Benz Sprinter 3500XD 170.0 Inches
2022 Mercedes-Benz Sprinter 4500 170.0 Inches
2022 Ram 1500 Classic 96.3 Inches
2022 Ram 2500 98.3 Inches
2022 Ram 3500 98.3 Inches
2022 Toyota Tundra 97.6 Inches
2021 Chevrolet Silverado 1500 98.2 Inches
2021 Chevrolet Silverado 2500 HD 98.2 Inches
2021 Chevrolet Silverado 3500 HD 98.2 Inches
2021 Ford F-150 97.6 Inches
2021 Ford F-250 Super Duty 98.1 Inches
2021 Ford F-350 Super Duty 98.1 Inches
2021 Ford F-450 Super Duty 98.1 Inches
2021 Ford Transit 147.6 Inches
2021 Ford Transit 148.0 Inches
2021 Ford Transit-150 148.0 Inches
2021 Ford Transit-250 148.0 Inches
2021 Ford Transit-350 148.0 Inches
2021 Ford Transit-350 HD 148.0 Inches
2021 Freightliner Sprinter 2500 170.0 Inches
2021 Freightliner Sprinter 3500 170.0 Inches
2021 Freightliner Sprinter 3500XD 170.0 Inches
2021 Freightliner Sprinter 4500 170.0 Inches
2021 GMC Sierra 1500 98.2 Inches
2021 GMC Sierra 2500 HD 98.2 Inches
2021 GMC Sierra 3500 HD 98.2 Inches
2021 Mercedes-Benz Sprinter 170.3 Inches
2021 Mercedes-Benz Sprinter 2500 170.0 Inches
2021 Mercedes-Benz Sprinter 3500 170.0 Inches
2021 Mercedes-Benz Sprinter 3500XD 170.0 Inches
2021 Mercedes-Benz Sprinter 4500 170.0 Inches
2021 Ram 1500 Classic 96.3 Inches
2021 Ram 2500 98.3 Inches
2021 Ram 3500 98.3 Inches
2021 Toyota Tundra 97.6 Inches
2020 Chevrolet Silverado 1500 98.2 Inches
2020 Chevrolet Silverado 2500 HD 98.2 Inches
2020 Chevrolet Silverado 3500 HD 98.2 Inches
2020 Ford F-150 97.6 Inches
2020 Ford F-250 Super Duty 98.1 Inches
2020 Ford F-350 Super Duty 98.1 Inches
2020 Ford F-450 Super Duty 98.1 Inches
2020 Ford Transit 148.0 Inches
2020 Ford Transit-150 148.0 Inches
2020 Ford Transit-250 148.0 Inches
2020 Ford Transit-350 148.0 Inches
2020 Ford Transit-350 HD 148.0 Inches
2020 Freightliner Sprinter 2500 170.0 Inches
2020 Freightliner Sprinter 3500 170.0 Inches
2020 Freightliner Sprinter 3500XD 170.0 Inches
2020 Freightliner Sprinter 4500 170.0 Inches
2020 GMC Sierra 1500 98.2 Inches
2020 GMC Sierra 2500 HD 98.2 Inches
2020 GMC Sierra 3500 HD 98.2 Inches
2020 Mercedes-Benz Sprinter 170.3 Inches
2020 Mercedes-Benz Sprinter 2500 170.0 Inches
2020 Mercedes-Benz Sprinter 3500 170.0 Inches
2020 Mercedes-Benz Sprinter 3500XD 170.0 Inches
2020 Mercedes-Benz Sprinter 4500 170.0 Inches
2020 Ram 1500 Classic 96.3 Inches
2020 Ram 2500 98.3 Inches
2020 Ram 3500 98.3 Inches
2020 Toyota Tundra 97.6 Inches
2019 Chevrolet Silverado 1500 98.2 Inches
2019 Chevrolet Silverado 2500 HD 97.6 Inches
2019 Chevrolet Silverado 3500 HD 97.6 Inches
2019 Ford F-150 97.6 Inches
2019 Ford F-250 Super Duty 98.1 Inches
2019 Ford F-350 Super Duty 98.1 Inches
2019 Ford F-450 Super Duty 98.1 Inches
2019 Ford Transit 147.6 Inches
2019 Ford Transit-150 148.0 Inches
2019 Ford Transit-250 148.0 Inches
2019 Ford Transit-350 148.0 Inches
2019 Ford Transit-350 HD 148.0 Inches
2019 Freightliner Sprinter 2500 170.0 Inches
2019 Freightliner Sprinter 3500 170.0 Inches
2019 Freightliner Sprinter 3500XD 170.0 Inches
2019 Freightliner Sprinter 4500 170.0 Inches
2019 GMC Sierra 1500 98.2 Inches
2019 GMC Sierra 2500 HD 97.6 Inches
2019 GMC Sierra 3500 HD 97.6 Inches
2019 Mercedes-Benz Sprinter 170.3 Inches
2019 Mercedes-Benz Sprinter 2500 170.0 Inches
2019 Mercedes-Benz Sprinter 3500 170.0 Inches
2019 Mercedes-Benz Sprinter 3500XD 170.0 Inches
2019 Mercedes-Benz Sprinter 4500 170.0 Inches
2019 Nissan TITAN 98.5 Inches
2019 Nissan TITAN XD 98.5 Inches
2019 Ram 1500 Classic 96.3 Inches
2019 Ram 2500 98.3 Inches
2019 Ram 3500 98.3 Inches
2019 Toyota Tundra 97.6 Inches
2018 Chevrolet Silverado 1500 97.8 Inches
2018 Chevrolet Silverado 2500 HD 97.6 Inches
2018 Chevrolet Silverado 3500 HD 97.6 Inches
2018 Ford F-150 97.6 Inches
2018 Ford F-250 Super Duty 98.1 Inches
2018 Ford F-350 Super Duty 98.1 Inches
2018 Ford F-450 Super Duty 98.1 Inches
2018 Ford Transit 147.6 Inches
2018 Ford Transit-150 148.0 Inches
2018 Ford Transit-250 148.0 Inches
2018 Ford Transit-350 148.0 Inches
2018 Ford Transit-350 HD 148.0 Inches
2018 Freightliner Sprinter 2500 170.0 Inches
2018 Freightliner Sprinter 3500 170.0 Inches
2018 Freightliner Sprinter 3500XD 170.0 Inches
2018 GMC Sierra 1500 97.8 Inches
2018 GMC Sierra 2500 HD 97.6 Inches
2018 GMC Sierra 3500 HD 97.6 Inches
2018 Mercedes-Benz Sprinter 170.3 Inches
2018 Mercedes-Benz Sprinter 2500 170.0 Inches
2018 Mercedes-Benz Sprinter 3500 170.0 Inches
2018 Mercedes-Benz Sprinter 3500XD 170.0 Inches
2018 Nissan TITAN 98.5 Inches
2018 Nissan TITAN XD 98.5 Inches
2018 Ram 1500 96.3 Inches
2018 Ram 2500 98.3 Inches
2018 Ram 3500 98.3 Inches
2018 Toyota Tundra 97.6 Inches
2017 Chevrolet Silverado 1500 97.8 Inches
2017 Chevrolet Silverado 2500 HD 97.6 Inches
2017 Chevrolet Silverado 3500 HD 97.6 Inches
2017 Ford F-150 97.6 Inches
2017 Ford F-250 Super Duty 98.1 Inches
2017 Ford F-350 Super Duty 98.1 Inches
2017 Ford F-450 Super Duty 98.1 Inches
2017 Ford Transit 147.6 Inches
2017 Ford Transit-150 148.0 Inches
2017 Ford Transit-250 148.0 Inches
2017 Ford Transit-350 148.0 Inches
2017 Ford Transit-350 HD 148.0 Inches
2017 Freightliner Sprinter 2500 170.0 Inches
2017 Freightliner Sprinter 3500 170.0 Inches
2017 GMC Sierra 1500 97.8 Inches
2017 GMC Sierra 2500 HD 97.6 Inches
2017 GMC Sierra 3500 HD 97.6 Inches
2017 Mercedes-Benz Sprinter 170.3 Inches
2017 Mercedes-Benz Sprinter 2500 170.0 Inches
2017 Mercedes-Benz Sprinter 3500 170.0 Inches
2017 Nissan TITAN 98.5 Inches
2017 Nissan TITAN XD 98.5 Inches
2017 Ram 1500 96.3 Inches
2017 Ram 2500 98.3 Inches
2017 Ram 3500 98.3 Inches
2017 Toyota Tundra 97.6 Inches
2016 Chevrolet Silverado 1500 97.8 Inches
2016 Chevrolet Silverado 2500 HD 97.6 Inches
2016 Chevrolet Silverado 3500 HD 97.6 Inches
2016 Ford F-150 97.6 Inches
2016 Ford F-250 Super Duty 98.0 Inches
2016 Ford F-350 Super Duty 98.0 Inches
2016 Ford F-450 Super Duty 98.0 Inches
2016 Ford Transit 147.6 Inches
2016 Ford Transit-150 148.0 Inches
2016 Ford Transit-250 148.0 Inches
2016 Ford Transit-350 148.0 Inches
2016 Ford Transit-350 HD 148.0 Inches
2016 Freightliner Sprinter 2500 170.0 Inches
2016 Freightliner Sprinter 3500 170.0 Inches
2016 GMC Sierra 1500 97.8 Inches
2016 GMC Sierra 2500 HD 97.6 Inches
2016 GMC Sierra 3500 HD 97.6 Inches
2016 Mercedes-Benz Sprinter 170.3 Inches
2016 Mercedes-Benz Sprinter 2500 170.0 Inches
2016 Mercedes-Benz Sprinter 3500 170.0 Inches
2016 Ram 1500 96.3 Inches
2016 Ram 2500 98.3 Inches
2016 Ram 3500 98.3 Inches
2016 Toyota Tundra 97.6 Inches
2015 Chevrolet Silverado 1500 97.8 Inches
2015 Chevrolet Silverado 2500 HD 97.6 Inches
2015 Chevrolet Silverado 3500 HD 97.6 Inches
2015 Ford F-150 97.6 Inches
2015 Ford F-250 Super Duty 98.0 Inches
2015 Ford F-350 Super Duty 98.0 Inches
2015 Ford F-450 Super Duty 98.0 Inches
2015 Ford Transit 147.6 Inches
2015 Ford Transit-150 148.0 Inches
2015 Ford Transit-250 148.0 Inches
2015 Ford Transit-350 148.0 Inches
2015 Ford Transit-350 HD 148.0 Inches
2015 Freightliner Sprinter 2500 170.0 Inches
2015 Freightliner Sprinter 3500 170.0 Inches
2015 GMC Sierra 1500 97.8 Inches
2015 GMC Sierra 2500 HD 97.6 Inches
2015 GMC Sierra 3500 HD 97.6 Inches
2015 Mercedes-Benz Sprinter 170.3 Inches
2015 Mercedes-Benz Sprinter 2500 170.0 Inches
2015 Mercedes-Benz Sprinter 3500 170.0 Inches
2015 Ram 1500 96.3 Inches
2015 Ram 2500 98.3 Inches
2015 Ram 3500 98.3 Inches
2015 Toyota Tundra 97.6 Inches
2014 Chevrolet Silverado 1500 97.8 Inches
2014 Chevrolet Silverado 2500 HD 97.6 Inches
2014 Chevrolet Silverado 3500 HD 97.6 Inches
2014 Ford F-150 97.4 Inches
2014 Ford F-250 Super Duty 98.0 Inches
2014 Ford F-350 Super Duty 98.0 Inches
2014 Ford F-450 Super Duty 98.0 Inches
2014 Freightliner Sprinter 2500 170.0 Inches
2014 Freightliner Sprinter 3500 170.0 Inches
2014 GMC Sierra 1500 97.8 Inches
2014 GMC Sierra 2500 HD 97.6 Inches
2014 GMC Sierra 3500 HD 97.6 Inches
2014 Mercedes-Benz Sprinter 170.3 Inches
2014 Mercedes-Benz Sprinter 2500 170.0 Inches
2014 Mercedes-Benz Sprinter 3500 170.0 Inches
2014 Ram 1500 96.3 Inches
2014 Ram 2500 98.3 Inches
2014 Ram 3500 98.3 Inches
2014 Toyota Tundra 97.6 Inches
2013 Chevrolet Silverado 1500 97.8 Inches
2013 Chevrolet Silverado 2500 HD 97.6 Inches
2013 Chevrolet Silverado 3500 HD 97.8 Inches
2013 Ford F-150 97.4 Inches
2013 Ford F-250 Super Duty 98.0 Inches
2013 Ford F-350 Super Duty 98.0 Inches
2013 Ford F-450 Super Duty 98.0 Inches
2013 Freightliner Sprinter 2500 170.0 Inches
2013 Freightliner Sprinter 3500 170.0 Inches
2013 GMC Sierra 1500 97.8 Inches
2013 GMC Sierra 2500 HD 97.6 Inches
2013 GMC Sierra 3500 HD 97.6 Inches
2013 Mercedes-Benz Sprinter 170.3 Inches
2013 Mercedes-Benz Sprinter 2500 170.0 Inches
2013 Mercedes-Benz Sprinter 3500 170.0 Inches
2013 Ram 1500 96.3 Inches
2013 Ram 2500 98.3 Inches
2013 Ram 3500 98.3 Inches
2013 Toyota Tundra 97.6 Inches
2012 Chevrolet Silverado 1500 97.8 Inches
2012 Chevrolet Silverado 2500 HD 97.6 Inches
2012 Chevrolet Silverado 3500 HD 97.8 Inches
2012 Ford F-150 97.4 Inches
2012 Ford F-250 Super Duty 98.0 Inches
2012 Ford F-350 Super Duty 98.0 Inches
2012 Ford F-450 Super Duty 98.0 Inches
2012 Freightliner Sprinter 2500 170.0 Inches
2012 Freightliner Sprinter 3500 170.0 Inches
2012 GMC Sierra 1500 97.8 Inches
2012 GMC Sierra 2500 HD 97.6 Inches
2012 GMC Sierra 3500 HD 97.6 Inches
2012 Mercedes-Benz Sprinter 170.3 Inches
2012 Mercedes-Benz Sprinter 2500 170.0 Inches
2012 Mercedes-Benz Sprinter 3500 170.0 Inches
2012 Ram 1500 96.3 Inches
2012 Ram 2500 98.3 Inches
2012 Ram 3500 98.3 Inches
2012 Toyota Tundra 97.6 Inches
2011 Chevrolet Silverado 1500 97.8 Inches
2011 Chevrolet Silverado 2500 HD 97.6 Inches
2011 Chevrolet Silverado 3500 HD 97.8 Inches
2011 Ford F-150 97.4 Inches
2011 Ford F-250 Super Duty 98.0 Inches
2011 Ford F-350 Super Duty 98.0 Inches
2011 Ford F-450 Super Duty 98.0 Inches
2011 Freightliner Sprinter 2500 170.0 Inches
2011 Freightliner Sprinter 3500 170.0 Inches
2011 GMC Sierra 1500 97.8 Inches
2011 GMC Sierra 2500 HD 97.6 Inches
2011 GMC Sierra 3500 HD 97.6 Inches
2011 Mercedes-Benz Sprinter 170.3 Inches
2011 Mercedes-Benz Sprinter 2500 170.0 Inches
2011 Mercedes-Benz Sprinter 3500 170.0 Inches
2011 Ram 1500 96.3 Inches
2011 Ram 2500 98.3 Inches
2011 Ram 3500 98.3 Inches
2011 Toyota Tundra 97.6 Inches
2010 Chevrolet Silverado 1500 97.8 Inches
2010 Chevrolet Silverado 2500 HD 97.6 Inches
2010 Chevrolet Silverado 3500 HD 97.6 Inches
2010 Dodge Ram 1500 96.3 Inches
2010 Dodge Ram 2500 98.3 Inches
2010 Dodge Ram 3500 98.3 Inches
2010 Ford F-150 97.4 Inches
2010 Ford F-250 Super Duty 98.0 Inches
2010 Ford F-350 Super Duty 98.0 Inches
2010 Ford F-450 Super Duty 98.0 Inches
2010 Freightliner Sprinter 2500 170.0 Inches
2010 Freightliner Sprinter 3500 170.0 Inches
2010 GMC Sierra 1500 97.8 Inches
2010 GMC Sierra 2500 HD 97.6 Inches
2010 GMC Sierra 3500 HD 97.6 Inches
2010 Mercedes-Benz Sprinter 170.3 Inches
2010 Mercedes-Benz Sprinter 2500 170.0 Inches
2010 Mercedes-Benz Sprinter 3500 170.0 Inches
2010 Toyota Tundra 97.6 Inches
2009 Chevrolet Silverado 1500 97.6 Inches
2009 Chevrolet Silverado 2500 HD 97.6 Inches
2009 Chevrolet Silverado 3500 HD 97.6 Inches
2009 Dodge Ram 1500 96.3 Inches
2009 Dodge Ram 2500 98.3 Inches
2009 Dodge Ram 3500 98.3 Inches
2009 Dodge Sprinter 2500 170.0 Inches
2009 Dodge Sprinter 3500 170.0 Inches
2009 Ford F-150 97.4 Inches
2009 Ford F-250 Super Duty 98.0 Inches
2009 Ford F-350 Super Duty 98.0 Inches
2009 Ford F-450 Super Duty 98.0 Inches
2009 Freightliner Sprinter 2500 170.0 Inches
2009 Freightliner Sprinter 3500 170.0 Inches
2009 GMC Sierra 1500 97.6 Inches
2009 GMC Sierra 2500 HD 97.6 Inches
2009 GMC Sierra 3500 HD 97.6 Inches
2009 Mercedes-Benz Sprinter 170.3 Inches
2009 Nissan TITAN 96.0 Inches
2009 Toyota Tundra 97.6 Inches
2008 Chevrolet Silverado 1500 97.6 Inches
2008 Chevrolet Silverado 2500 HD 97.6 Inches
2008 Chevrolet Silverado 3500 HD 97.6 Inches
2008 Dodge Ram 1500 98.3 Inches
2008 Dodge Ram 2500 98.3 Inches
2008 Dodge Ram 3500 98.3 Inches
2008 Dodge Sprinter 2500 170.0 Inches
2008 Dodge Sprinter 3500 170.0 Inches
2008 Ford F-150 96.0 Inches
2008 Ford F-250 Super Duty 98.0 Inches
2008 Ford F-350 Super Duty 98.0 Inches
2008 Ford F-450 Super Duty 98.0 Inches
2008 Freightliner Sprinter 2500 170.0 Inches
2008 Freightliner Sprinter 3500 170.0 Inches
2008 GMC Sierra 1500 97.6 Inches
2008 GMC Sierra 2500 HD 97.6 Inches
2008 GMC Sierra 3500 HD 97.6 Inches
2008 Mercedes-Benz Sprinter 170.3 Inches
2008 Nissan TITAN 96.0 Inches
2008 Toyota Tundra 97.6 Inches
2007 Chevrolet Silverado 1500 97.6 Inches
2007 Chevrolet Silverado 1500 Classic 96.0 Inches
2007 Chevrolet Silverado 2500 HD 97.6 Inches
2007 Chevrolet Silverado 2500 HD Classic 96.0 Inches
2007 Chevrolet Silverado 3500 Classic 96.0 Inches
2007 Chevrolet Silverado 3500 HD 97.6 Inches
2007 Dodge Ram 1500 98.3 Inches
2007 Dodge Ram 2500 98.3 Inches
2007 Dodge Ram 3500 98.3 Inches
2007 Dodge Sprinter 2500 170.0 Inches
2007 Dodge Sprinter 3500 170.0 Inches
2007 Ford F-150 96.0 Inches
2007 Ford F-250 Super Duty 98.6 Inches
2007 Ford F-350 Super Duty 98.6 Inches
2007 Freightliner Sprinter 2500 170.0 Inches
2007 Freightliner Sprinter 3500 170.0 Inches
2007 GMC Sierra 1500 97.6 Inches
2007 GMC Sierra 1500 Classic 96.0 Inches
2007 GMC Sierra 2500 HD 97.6 Inches
2007 GMC Sierra 2500 HD Classic 96.0 Inches
2007 GMC Sierra 3500 Classic 96.0 Inches
2007 GMC Sierra 3500 HD 97.6 Inches
2007 Mercedes-Benz Sprinter 170.3 Inches
2007 Toyota Tundra 97.6 Inches
2006 Chevrolet Silverado 1500 96.0 Inches
2006 Chevrolet Silverado 2500 HD 96.0 Inches
2006 Chevrolet Silverado 3500 96.0 Inches
2006 Dodge Ram 1500 98.3 Inches
2006 Dodge Ram 2500 98.3 Inches
2006 Dodge Ram 3500 98.3 Inches
2006 Ford F-150 96.0 Inches
2006 Ford F-250 Super Duty 98.6 Inches
2006 Ford F-350 Super Duty 98.6 Inches
2006 GMC Sierra 1500 96.0 Inches
2006 GMC Sierra 2500 HD 96.0 Inches
2006 GMC Sierra 3500 96.0 Inches
2006 Toyota Tundra 98.2 Inches
2005 Chevrolet Silverado 1500 96.0 Inches
2005 Chevrolet Silverado 2500 HD 96.0 Inches
2005 Chevrolet Silverado 3500 96.0 Inches
2005 Dodge Ram 1500 97.9 Inches
2005 Dodge Ram 2500 97.9 Inches
2005 Dodge Ram 3500 97.9 Inches
2005 Ford F-150 96.0 Inches
2005 Ford F-250 Super Duty 96.0 Inches
2005 Ford F-350 Super Duty 96.0 Inches
2005 GMC Sierra 1500 96.0 Inches
2005 GMC Sierra 2500 HD 96.0 Inches
2005 GMC Sierra 3500 96.0 Inches
2005 Toyota Tundra 98.2 Inches
2004 Chevrolet Avalanche 1500 97.6 Inches
2004 Chevrolet Silverado 1500 96.0 Inches
2004 Chevrolet Silverado 2500 96.0 Inches
2004 Chevrolet Silverado 2500 HD 96.0 Inches
2004 Chevrolet Silverado 3500 96.0 Inches
2004 Dodge Ram 1500 97.9 Inches
2004 Dodge Ram 2500 97.9 Inches
2004 Dodge Ram 3500 97.9 Inches
2004 Ford F-150 96.0 Inches
2004 Ford F-150 Heritage 96.0 Inches
2004 Ford F-250 Super Duty 96.0 Inches
2004 Ford F-350 Super Duty 96.0 Inches
2004 GMC Sierra 1500 96.0 Inches
2004 GMC Sierra 2500 96.0 Inches
2004 GMC Sierra 2500 HD 96.0 Inches
2004 GMC Sierra 3500 96.0 Inches
2004 Toyota Tundra 98.2 Inches
2003 Chevrolet Avalanche 1500 97.6 Inches
2003 Chevrolet Silverado 1500 96.0 Inches
2003 Chevrolet Silverado 2500 96.0 Inches
2003 Chevrolet Silverado 2500 HD 96.0 Inches
2003 Chevrolet Silverado 3500 96.0 Inches
2003 Dodge Ram 1500 96.0 Inches
2003 Dodge Ram 2500 97.9 Inches
2003 Dodge Ram 3500 97.9 Inches
2003 Ford F-150 96.0 Inches
2003 Ford F-250 Super Duty 96.0 Inches
2003 Ford F-350 Super Duty 96.0 Inches
2003 GMC Sierra 1500 96.0 Inches
2003 GMC Sierra 2500 96.0 Inches
2003 GMC Sierra 2500 HD 96.0 Inches
2003 GMC Sierra 3500 96.0 Inches
2003 Toyota Tundra 98.2 Inches
2002 Chevrolet Avalanche 1500 97.6 Inches
2002 Chevrolet Silverado 1500 96.0 Inches
2002 Chevrolet Silverado 2500 96.0 Inches
2002 Chevrolet Silverado 2500 HD 96.0 Inches
2002 Chevrolet Silverado 3500 96.0 Inches
2002 Dodge Ram 1500 96.0 Inches
2002 Dodge Ram 2500 96.0 Inches
2002 Dodge Ram 3500 96.0 Inches
2002 Ford F-150 96.0 Inches
2002 Ford F-250 Super Duty 96.0 Inches
2002 Ford F-350 Super Duty 96.0 Inches
2002 GMC Sierra 1500 96.0 Inches
2002 GMC Sierra 2500 96.0 Inches
2002 GMC Sierra 2500 HD 96.0 Inches
2002 GMC Sierra 3500 96.0 Inches
2002 Toyota Tundra 98.2 Inches
2001 Chevrolet Silverado 1500 96.0 Inches
2001 Chevrolet Silverado 2500 96.0 Inches
2001 Chevrolet Silverado 2500 HD 96.0 Inches
2001 Chevrolet Silverado 3500 96.0 Inches
2001 Dodge Ram 1500 96.0 Inches
2001 Dodge Ram 2500 96.0 Inches
2001 Dodge Ram 3500 96.0 Inches
2001 Ford F-150 96.0 Inches
2001 Ford F-250 Super Duty 96.0 Inches
2001 Ford F-350 Super Duty 96.0 Inches
2001 GMC Sierra 1500 96.0 Inches
2001 GMC Sierra 2500 96.0 Inches
2001 GMC Sierra 2500 HD 96.0 Inches
2001 GMC Sierra 3500 96.0 Inches
2001 Toyota Tundra 98.2 Inches
2000 Chevrolet C2500 96.0 Inches
2000 Chevrolet C3500 96.0 Inches
2000 Chevrolet K2500 96.0 Inches
2000 Chevrolet K3500 96.0 Inches
2000 Chevrolet Silverado 1500 96.0 Inches
2000 Chevrolet Silverado 2500 96.0 Inches
2000 Dodge Ram 1500 96.0 Inches
2000 Dodge Ram 2500 96.0 Inches
